SP    
 
 
 
Torque wrench for single purpose bolt tightening.
 
 
SP
   
 
     
 
Inch Size Width Model
Accuracy ±3%
 
 
Model Torque Range Effective Lgth. Overall Lgth. Weight Approx .
Body Size X Width(in) Min.-Max. in. in. lb.
SP8N X 3/8 in.lbs
15-70
5 1/8 7 3/32 11/32
SP19N X 1/2 30-150 6 7/32 8 1/4 7/16
SP19N X 9/16 30-150 6 7/32 8 1/4 7/16
SP38N X 9/16 70-330 7 9/16 10 1/32 25/32
SP38N X 5/8 70-330 7 9/16 10 1/32 25/32
SP38N X 11/16 70-330 7 9/16 10 1/32 25/32
SP67N X 11/16 110-575 10 1/4 12 25/32 1 1/8
SP67N X 3/4 110-575 10 1/4 12 25/32 1 1/8
SP67N X 13/16 110-575 10 1/4 12 25/32 1 1/8
SP120N X 3/4 165-870 13 15 9/16 1 21/32
SP120N X 13/16 165-870 13 15 9/16 1 21/32
SP120N X 7/8 165-870 13 15 9/16 1 21/32
SP220N X 15/16 390-1735 20 5/32 22 27/32 3 3/32
SP220N X 1 390-1735 20 5/32 22 27/32 3 3/32
SP220N X 1-1/16 390-1735 20 5/32 22 27/32 3 3/32
SP220N X 1-1/8 390-1735 20 5/32 22 27/32 3 3/32
SP420N X 1-1/4 780-3650 29 29/32 33 1/8 7 9/32
SP420N X 1-5/8 780-3650 29 29/32 33 1/8 7 9/32
SP420N X 1-3/8 780-3650 29 29/32 33 1/8 7 9/32
 
 
More inch size width models are availble upon request.
 
     
  Metric Size Width Model
Accuracy ±3%
 
 
Model Torque Range
Min.-Max.
Head O.W.
X
Thickness
Effective Lgth. Overall Lgth. Weight Approx .
Body Size X Width(mm) S.I. METRIC mm mm mm kg
SP2N X 5.5 N.m
0.4-2
kgf.cm
4-20
23 X 5 130 180 0.15
SP2N X 7
SP8N X 7 1.5-8 15-80
SP2N X 8 0.4-2 4-20
SP8N X 8 1.5-8 15-80
SP38N X 8 8-38 80-380 31 X 8 192 255 0.35
SP8N X 9 1.5-8 15-80 23 X 5 130 180 0.15
SP38N X 9 8-38 80-380 31 X 8 192 255 0.35
SP8N X 10 1.5-8 15-80 23 X 5 130 180 0.15
SP19N X 10 3.5-19 35-190 27 X 6.5 158 210 0.2
SP19N-1 X 10 3.5-19 35-190 24 X 12 163 215 0.2
SP19N-2 X 10 24 X 20 161 0.2
SP19N-3 X 10 24 X 15 163 0.2
SP38N X 10 8-38 80-380 31 X 8 192 255 0.35
SP38N-1 X 10 8-38 80-380 24 X 12 190 250 0.35
SP38N-2 X 10 24 X 20 192 0.35
SP38N-3 X 10 24 X 15 190 0.35
SP8N X 12 1.5-8 15-80 25 X 5.5 130 180 0.15
SP19N X 12 3.5-19 35-190 30 X 6.5 158 210 0.2
SP38N X 12 8-38 80-380 35 X 8 192 255 0.35
SP2N X 13 0.4-2 4-20 25 X 5.5 130 180 0.15
SP19N X 13 3.5-19 35-190 30 X 6.5 158 210 0.2
SP38N X 13 8-38 80-380 35 X 8 192 255 0.35
SP19N X 14 3.5-19 35-190 30 X 6.5 158 210 0.2
SP38N X 14 8-38 80-380 35 X 8 192 255 0.35
SP67N X 14 13-67 130-670 45 X 10 260 325 0.5
SP120N X 14 24-120 240-1200 45 X 11 330 395 0.75
SP38N X 16 8-38 80-380 38 X 8 192 255 0.35
SP67N X 16 13-67 130-670 45 X 10 260 325 0.5
SP2N X 17 0.4-2 4-20 37 X 8 130 180 0.15
SP19N X 17 3.5-19 35-190 40 X 8 168 220 0.2
SP38N X 17 8-38 80-380 38 X 8 192 255 0.35
SP67N X 17 13-67 130-670 45 X 10 260 325 0.5
SP120N X 17 24-120 240-1200 45 X 11 330 395 0.75
SP67N X 18 13-67 130-670 45 X 10 260 325 0.5
SP120N X 18 24-120 240-1200 51 X 11 330 395 0.75
SP2N X 19 0.4-2 4-20 37 X 8 130 180 0.15
SP8N X 19 1.5-8 15-80
SP38N X 19 8-38 80-380 45 X 8 202 265 0.35
SP67N X 19 13-67 130-670 45 X 10 260 325 0.5
SP120N X 19 24-120 240-1200 51 X 11 330 395 0.75
SP160N X 19 30-160 300-1600 52 X 13 375 445 0.95
SP220N X 19 45-220 450-2200 60 X 15 510 580 1.4
SP19N X 21 3.5-19 35-190 40 X 8 168 220 0.2
SP67N X 21 13-67 130-670 45 X 10 260 325 0.5
SP120N X 21 24-120 240-1200 51 X 11 330 395 0.75
SP160N X 21 30-160 300-1600 52 X 13 375 445 0.95
SP38N X 22 8-38 80-380 45 X 8 202 265 0.35
SP67N X 22 13-67 130-670 50 X 11 265 330 0.5
SP120N X 22 24-120 240-1200 51 X 11 330 395 0.75
SP160N X 22 30-160 300-1600 56 X 13 375 445 0.95
SP220N X 22 45-220 450-2200 60 X 15 510 580 1.4
SP310N X 22 65-310 650-3100 66 X 16 580 660 2
SP120N X 23 24-120 240-1200 51 X 11 330 395 0.75
SP8N X 24 1.5-8 15-80 37 X 8 130 180 0.15
SP38N X 24 8-38 80-380 45 X 8 202 265 0.35
SP67N X 24 13-67 130-670 50 X 11 265 330 0.5
SP120N X 24 24-120 240-1200 51 X 11 330 395 0.75
SP160N X 24 30-160 300-1600 56 X 13 375 445 0.95
SP220N X 24 45-220 450-2200 60 X 15 512 580 1.4
SP310N X 24 65-310 650-3100 66 X 16 580 660 2
SP160N X 26 30-160 300-1600 56 X 13 375 445 0.95
SP8N X 27 1.5-8 15-80 37 X 8 130 180 0.15
SP38N X 27 8-38 80-380 45 X 8 202 265 0.35
SP67N X 27 13-67 130-670 50 X 11 265 330 0.5
SP120N X 27 24-120 240-1200 60 X 15 330 395 0.75
SP160N X 27 30-160 300-1600 56 X 13 375 445 0.95
SP220N X 27 45-220 450-2200 60 X 15 512 580 1.4
SP310N X 27 65-310 650-3100 72 X 16 580 660 2
SP420N X 27 90-420 900-4200 73 X 18 760 840 3.3
SP67N X 29 13-67 130-670 59.5 X 11 267 335 0.5
SP220N X 29 45-220 450-2200 65 X 15 512 580 1.4
SP67N X 30 13-67 130-670 59.5 X 11 267 335 0.5
SP120N X 30 24-120 240-1200 60 X 15 330 395 0.75
SP220N X 30 45-220 450-2200 72 X 15 515 590 1.4
SP310N X 30 65-310 650-3100 72 X 16 580 660 2
SP420N X 30 90-420 900-4200 78 X 18 760 840 3.3
SP560N X 30 130-560 1300-5600 82 X 19 910 1000 4
SP67N X 32 13-67 130-670 59.5 X 11 267 335 0.5
SP220N X 32 45-220 450-2200 72 X 16 515 590 1.4
SP310N X 32 65-310 650-3100 72 X 16 580 660 2
SP420N X 32 90-420 900-4200 78 X 18 760 840 3.3
SP560N X 32 130-560 1300-5600 82 X 19 910 1000 4
SP67N X 33.3 13-67 130-670 59.5 X 11 267 335 0.5
SP220N X 34 45-220 450-2200 72 X 15 515 590 1.4
SP420N X 34 90-420 900-4200 78 X 18 760 840 3.3
SP420N X 35
SP220N X 36 45-220 450-2200 72 X 15 515 590 1.4
SP420N X 36 90-420 900-4200 78 X 18 760 840 3.3
SP560N X 36 130-560 1300-5600 88 X 19 910 1000 4
SP160N X 41 30-160 300-1600 80 X 15 390 465 0.95
SP310N X 41 65-310 650-3100 85 X 16 595 680 2
SP310N X 46 93 X 15 595
SP560N X 46 130-560 1300-5600 110 X 19.5 924 1020 4.5
SP560N X 55 920
 
  Note  
  1. Tolerance of the width is based on JIS B4650.
2. Nominal width without affix is for standard bolt.
One with F is for hi-tension bolt and one with FF is hi-tension small bolt.
3. When ordering, include head size required.
4. Not for inspection purposes.
5. For the wrench with limit switch.
6. A torque wrench tester is necessary for torque setting.
Please specify required set torque when you order.
7. Customized wrench is available upon request.